comparaison loyer a Qatar
Rent comparison (in different countries)
| Country (Area) | Description (Semi-furnished) | Cost (QR) |
| Qatar (Doha) | 2 Bedrooms, 2 Bathroom, Lounge, Kitchen, Parking | 4500-10,000 |
| England (Colchester) | 2 Bedrooms, 1 Bathroom, Lounge/Kitchen, Parking | 5,500 |
| England (London) | 2 Bedroom, 1 Bathroom, Lounge/Kitchen | 7,500-16,000 |
| USA (Pacific Northwest) | 2 Bedrooms, Swimming Pool, 1 Bathroom, Lounge, Kitchen | 4,400 |
| USA (New York) | 2 Bedrooms, 2 Bathrooms, Lounge, Kitchen, Parking | 8,000 |
| Japan (Tokyo) | 1 Bedroom, Lounge/Kitchen, 1 Bathroom | 4,600 |
| France (Paris) | 2 Bedrooms, Lounge/Kitchen, 1 Bathroom, Parking | 8,800 |
| China (Shanghai) | 3 Bedrooms, 3 Bathroom, Lounge, Kitchen, Parking | 3,700 |
| Philippines (Manila) | 2 Bedrooms, 2 Bathrooms, Lounge, Pool, Kitchen, Parking | 3,200-5,000 |
| India (Delhi) | 2 Bedrooms, 1 Bathroom, Lounge/Kitchen | 2,200-4,000 |
|
| ||

Commentaires